Measurement runs
Every measurement pass, read from the NDJSON run log. When a number looks wrong, the first question is whether that run actually finished — this answers it without shell access to the build machine.
Recently measured 15 sites
Newest first, across the whole corpus. The dots are the four Lighthouse categories, then axe and Core Web Vitals, in the colors that run carried.
The measuring machines Lighthouse benchmark index
Recorded once per measurement, from the run whose numbers were kept. Higher is faster.
- Median
- 1,852
- ±35% Median
- 1,204–2,500
- Mean
- 1,827
- Range
- 1,609–1,873
From 15 measurements. The mean sits above the median because a few unusually fast machines pull it there; most runs land close together. A site is told “the measuring machine was faster than most in this project” when its run lands outside that band. That is a distance rather than a percentile because the notice claims the CPU-bound numbers moved, and how far off the machine was decides that; how rare it was does not. These machines vary by running fast rather than slow, so in practice the notice is a fast-machine one.
| Started | Duration | Measured | Skipped | Failed | Warnings | Form factor | Log file |
|---|---|---|---|---|---|---|---|
| Sep 4, 2026, 11:47 AM UTC | 0s | 0 | 15 | 0 | 0 | mobile | logs/2026-09-04T11-47-25-955Z.ndjson |
| Sep 4, 2026, 11:46 AM UTC | 0s | 0 | 15 | 0 | 0 | mobile | logs/2026-09-04T11-46-54-422Z.ndjson |
| Sep 4, 2026, 11:34 AM UTC | 0s | 0 | 5 | 0 | 0 | mobile | logs/2026-09-04T11-34-51-715Z.ndjson |
| Sep 4, 2026, 11:34 AM UTC | 0s | 0 | 5 | 0 | 0 | mobile | logs/2026-09-04T11-34-19-459Z.ndjson |
| Sep 4, 2026, 11:32 AM UTC | 0s | 0 | 2 | 0 | 0 | mobile | logs/2026-09-04T11-32-16-525Z.ndjson |
| Sep 4, 2026, 11:27 AM UTC | 0s | 0 | 3 | 0 | 0 | mobile | logs/2026-09-04T11-27-29-846Z.ndjson |
| Sep 4, 2026, 11:33 AM UTC | 0s | 0 | 15 | 0 | 0 | mobile | logs/2026-09-04T11-33-58-043Z.ndjson |
| Sep 4, 2026, 11:06 AM UTC | 709.3s | 12 | 3 | 0 | 4 | mobile | logs/2026-09-04T11-06-48-914Z.ndjson |
| Sep 4, 2026, 11:01 AM UTC | 137.9s | 3 | 0 | 0 | 0 | mobile | logs/2026-09-04T11-01-14-131Z.ndjson |
Reading the logs
Each run writes a full NDJSON log to logs/<runId>.ndjson,
one JSON object per line, plus a summary line appended to
logs/runs.ndjson. Both are greppable:
# Every warning and error across all runs
grep -h '"level":"warn"\|"level":"error"' logs/*.ndjson | jq .
# What happened to one site in one run
jq 'select(.data.url == "https://example.com/")' logs/2026-01-01*.ndjson
# Run history at a glance
npx speedlify runs